| Start | End | Miles |
|---|---|---|
| Hanover Village | Etna | 3.80 |
| Etna | Hanover Center | 2.70 |
| Hanover Center | Lyme Village | 7.025 |
| Lyme Village | Orford Village | 9.30 |
| Orford Village | Fairlee Village | 0.30 |
| Fairlee Village | Ely | 3.15 |
| Ely | North Thetford | 2.30 |
| North Thetford | East Thetford | 2.40 |
| East Thetford | Thetford Hill | 2.275 |
| Thetford Hill | Union Village | 2.75 |
| Union Village | Norwich Village | 6.575 |
| Norwich Village | Hanover Village | 1.55 |
| TOTAL MILES | 44.125 |
OPTION A
| Start | End | Miles |
|---|---|---|
| Thetford Hill | Thetford Center | 1.35 |
| Thetford Center | Post Mills | 3.90 |
| Post Mills | West Fairlee Village | 1.95 |
| West Fairlee Village | Vershire Village | 6.25 |
| Vershire Village | Strafford Village | 9.60 |
| Strafford Village | South Strafford | 2.50 |
| South Strafford | Thetford Center | 8.85 |
| Thetford Center | Thetford Hill | 1.35 |
| TOTAL MILES | 35.75 |
OPTION B
| Start | End | Miles |
|---|---|---|
| Orford Village | Piermont Village | 5.90 |
| Piermont Village | Fairlee Village | 7.80 |
| Fairlee Village | Orford Village | 0.30 |
| TOTAL MILES | 14.00 |
OPTION C
| Start | End | Miles |
|---|---|---|
| Orford Village | Lyme Center | 4.55 |
| Lyme Center | Orfordville | 6.00 |
| Orfordville | Orford Village | 6.35 |
| TOTAL MILES | 16.90 |